Welcome to the official home of New Hampshire Tomahawks Lacrosse
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| BG Green | BG GR | 7 | 0 | 0 | 0 | 7-0-0 |
| BG Gold | BG GOL | 7 | 0 | 0 | 0 | 7-0-0 |
| PA Red | PA Red | 5 | 2 | 0 | 0 | 5-2-0 |
| Bedford | Bed V | 4 | 3 | 0 | 0 | 4-3-0 |
| Nashua N Blue | NashNB | 4 | 3 | 0 | 0 | 4-3-0 |
| PA Elite 10 | Elite | 2 | 5 | 0 | 0 | 2-5-0 |
| Exeter 1 | Exet 1 | 2 | 5 | 0 | 0 | 2-5-0 |
| Souhegan Black | Sou BL | 2 | 5 | 0 | 0 | 2-5-0 |
| Nashua South 1 | Nas SO | 1 | 5 | 0 | 0 | 1-5-0 |
| Central | Cent | 1 | 6 | 0 | 0 | 1-6-0 |
| Dover 1 (Moved to Gold) | DOV1 | 0 | 1 | 0 | 0 | 0-1-0 |
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| NH Cavs 1 | Cavs 1 | 7 | 0 | 0 | 0 | 7-0-0 |
| Goffstown 1 | Goff 1 | 6 | 1 | 0 | 0 | 6-1-0 |
| Primetime (Londonderry) | Prime | 5 | 2 | 0 | 0 | 5-2-0 |
| Bow | Bow | 4 | 3 | 0 | 0 | 4-3-0 |
| Londonderry | Lond | 4 | 3 | 0 | 0 | 4-3-0 |
| Bedford Red | Bed RE | 4 | 3 | 0 | 0 | 4-3-0 |
| Dover 1 | Dov 1 | 3 | 3 | 0 | 0 | 3-3-0 |
| St. Thomas Aquinas | STAQU | 3 | 3 | 0 | 0 | 3-3-0 |
| Astros White | Ast WH | 2 | 5 | 0 | 0 | 2-5-0 |
| Hopkinton | Hopkin | 2 | 5 | 0 | 0 | 2-5-0 |
| Proctor | PROCT | 1 | 5 | 0 | 0 | 1-5-0 |
| Merrimack Blue | Mer BL | 1 | 6 | 0 | 0 | 0-6-0 |
| Nashua South 1 | Nas SO | 0 | 1 | 0 | 0 | 0-1-0 |
| Timberlane (Moved to Black) | Timber | 0 | 1 | 0 | 0 | 0-1-0 |
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| Derryfield | Derfld | 7 | 0 | 0 | 0 | 7-0-0 |
| Trinity | Trinit | 6 | 1 | 0 | 0 | 6-1-0 |
| BG Black | BG Bla | 5 | 2 | 0 | 0 | 5-2-0 |
| Prestige Worldwide | Prestg | 4 | 3 | 0 | 0 | 4-3-0 |
| Merrimack Valley 1 | MV 1 | 4 | 4 | 0 | 0 | 4-3-0 |
| Timberlane | Timber | 3 | 3 | 0 | 0 | 2-3-0 |
| Windham | Windhm | 3 | 4 | 0 | 0 | 3-4-0 |
| Salem | Salem | 3 | 4 | 0 | 0 | 3-4-0 |
| Bishop Brady | BBrady | 1 | 6 | 0 | 0 | 0-6-0 |
| Patriots (Moved to White) | Patrio | 0 | 1 | 0 | 0 | 0-1-0 |
| Memorial/West | Mem We | 0 | 7 | 0 | 0 | 0-7-0 |
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| Bedford White | Bed WH | 6 | 1 | 0 | 0 | 6-1-0 |
| BG 2015 | BG FR | 6 | 1 | 0 | 0 | 6-1-0 |
| Pinkerton 2015 | PinkFR | 5 | 2 | 0 | 0 | 5-2-0 |
| Goffstown 2 | Goff 2 | 5 | 2 | 0 | 0 | 5-2-0 |
| Patriots | Patrio | 4 | 2 | 0 | 0 | 4-2-0 |
| Exeter 2 | Exet 2 | 4 | 3 | 0 | 0 | 4-3-0 |
| Souhegan Gold | Souh G | 4 | 3 | 0 | 0 | 4-3-0 |
| Little Green | LitGre | 2 | 5 | 0 | 0 | 2-5-0 |
| Duke | Duke | 2 | 5 | 0 | 0 | 2-5-0 |
| Laconia | Laconi | 1 | 5 | 0 | 0 | 1-4-0 |
| Pelham | Pelh 1 | 1 | 6 | 0 | 0 | 1-5-0 |
| PA Spartan | PA SPA | 0 | 7 | 0 | 0 | 0-7-0 |
| Team | Team | W | L | T | PTS | Division |
|---|---|---|---|---|---|---|
| Nashua N White | NashNW | 7 | 0 | 0 | 0 | 7-0-0 |
| NH Cavs 2 | Cavs 2 | 5 | 2 | 0 | 0 | 5-2-0 |
| Bedford Black | Bed BL | 4 | 3 | 0 | 0 | 4-3-0 |
| Merrimack White | Mer WH | 4 | 3 | 0 | 0 | 4-3-0 |
| Nashua South 2 | NashS2 | 4 | 3 | 0 | 0 | 4-3-0 |
| Souhegan White | Sou Wh | 3 | 4 | 0 | 0 | 3-4-0 |
| Exeter 3 | Exet3 | 2 | 4 | 0 | 0 | 2-4-0 |
| Londonderry 2015 | LondFR | 2 | 5 | 0 | 0 | 2-5-0 |
| Dover 2 | Dov2 | 2 | 5 | 0 | 0 | 2-5-0 |
| Laconia (Moved to Silver) | Laconi | 1 | 0 | 0 | 0 | 1-0-0 |
| Merrimack Valley 2 | MV 2 | 1 | 6 | 0 | 0 | 1-6-0 |
